LUXURY VINYLPremium aesthetic designs for commercial and office interiors.

Our Luxury Vinyl collection provides the perfect balance between high-end aesthetics and industrial performance. Designed for educational facilities, museums, libraries, training centers, senior care institutions, banking facilities, office spaces, and other comparable areas where style meets durability.
Free from formaldehyde and other harmful substances, meeting stringent environmental and health requirements.
Enhanced slip resistance combined with high elastic recovery helps significantly reduce the risk and impact of falls.
Effective sound absorption and noise reduction contribute to a healthier, quieter, and more comfortable healthcare environment.
Exceptional wear performance ensures extended product durability and long-term use.
| Project | Standard | Unit | Result |
|---|---|---|---|
| Total thickness | EN ISO 24346 (EN 428) | mm | 2.0 |
| Wear layer thickness | EN ISO 24340 (EN 429) | mm | 0.35 |
| Weight | EN ISO 23997 (EN 430) | g/m² | 3290 |
| Width of sheet | EN ISO 24341 (EN 426) | m | 2 |
| Length of sheet | EN ISO 24341 (EN 426) | m | 20 |
| European classification | EN ISO 10874 (EN 685) | class | 34 - 43 |
| Fire rating | EN 13501-1 | class | Bfl-s1 |
| Slip resistance wet | DIN 51130 | class | R10 |
| Type binder content | EN ISO 10582 | type | 1 |
| Dimensional stability | EN ISO 23999 (EN 434) | % | ≤ 0.40 |
| Residual indentation (requirement) | EN ISO 24343-1 (EN 433) | mm | ≤ 0.10 |
| Residual indentation (measured) | - | mm | ≤ 0.02 |
| Impact sound insulation | EN ISO 717-2 | dB | 15 |
| Castor chair test (Type W) | ISO 4918 (EN 425) | - | Pass |
| Thermal conductivity | EN ISO 10456 (EN 12524) | W/(m·K) | 0.25 |
| Colour fastness | EN ISO 105-B02 | degree | ≥ 6 |
| Special maintenance treatment | - | - | PUR |
| Chemical products resistance | EN ISO 26987 (EN 423) | - | Excellent |
| TVOC after 28 days | ISO 16000-6 | µg/m³ | < 10 |
| Antibacterial activity (HCoV-229E) | ISO 21702 | - | > 99% |
| Antibacterial activity (E.coli, S.aureus) | ISO 22196 | - | 99.9% |
ADB-5019
ADB-5020
ADB-5021
ADB-5022
ADB-5023
ADB-5024
ADB-5025
ADB-5026
ADB-5027
FD3216
FD3207
FD3201
FD3211
ADB-8001
ADB-8004
ADB-8007
ADB-8002
ADB-8005
ADB-8006
ADB-8008
ADB-8003
ADB-8019
ADB-8022
ADB-8025
ADB-8020
ADB-8023
ADB-8026
ADB-8024
ADB-8027